Fareham College - Refurbishment Projects from 2020
T Level Key Facts
Heading #1 | ||||
---|---|---|---|---|
T Level | Wave 1 – Fashion, Childcare, Digital and Travel and Tourism | Wave 2 – healthcare | Wave 3 – Construction: Building Services Engineering (energy Centre) | Wave 4 – Catering |
Start on Site | May 2020 | June 2021 | April 2022 | July 2023 |
Completion Date | September 2020 | August 2021 | August 2022 | August 2022 |
Refurbishment area (m2) | 830m² | 556m² | 1,000m² | 275m² |
Total Project Budget | £900k | £500,000 | £1.4m | £900,000 |
Architects | Re-Format | PMc | Hampshire County Council Property Services | Hampshire County Council Property Services |
Funder | DfE T Levels & Fareham College | DfE T Levels & Fareham College | DfE T Levels & Fareham College | DfE T Levels & Fareham College |
Main Contractor | LST Projects | Ascia Construction | Scape Construct ltd | Scape Construct ltd |
M&E Consultant | RHB Partnerships | RHB Partnerships | RHB Partnerships | RHB Partnerships |
Project Manager, Employer’s Agent, Bid Writer & Cost Consultant | PMc | PMc | PMc | PMc |
T Level wave 1 Refurbishment Works 2020
The Projects Objectives:
- Refurbishment of Digital and Education & Childcare spaces to deliver T Level and a new Fashion Studio space;
- Applying bid funding to ensure the maximum area of high quality refurbishment and the inclusion of specialist equipment;
- To deliver the project on time to ensure the spaces were available for the beginning of term in September 2020.